List of Presidents of El Salvador 2022 – Who Was The First President? – Latest Updated List – Longest Serving President, Current President , Shortest Tenure President, Birthplace, Tenure Date, Party Etc. The list of President of Guatemala shows all the prime ministers of Guatemala from beginning to present with their tenure and their respective political party, Longest Serving President, Current President, Who is The Current President Of Your Country? . You Will Also Get Information About From Which Party Your Current and Past Presidents Belog. All Updated Information Given below.
List of Presidents of El Salvador 2022 – Who Was The First President?
S.No | Name | Tenure | Party |
---|---|---|---|
1 | Nayib Armando Bukele Ortez | 1 June 2019- Incumbent | Nuevas Ideas |
2 | Salvador Sánchez Cerén | 1 June 2014- 1 June 2019 | Farabundo Martí National Liberation Front |
3 | Mauricio Funes | 1 June 2009 – 1 June 2014 | Farabundo Martí National Liberation Front |
4 | Antonio Saca | 1 June 2004 – 1 June 2009 | Nationalist Republican Alliance |
5 | Francisco Flores Pérez | 1 June 1999 – 1 June 2004 | Nationalist Republican Alliance |
6 | Armando Calderón Sol | 1 June 1994 – 1 June 1999 | Nationalist Republican Alliance |
7 | Alfredo Cristiani | 1 June 1989 – 1 June 1994 | Nationalist Republican Alliance |
8 | José Napoleón Duarte | 1 June 1984 – 1 June 1989 | Christian Democratic Party |
9 | Álvaro Magaña | 2 May 1982 – 1 June 1984 | Nationalist Republican Alliance |
10 | Revolutionary Government Junta | 15 October 1979 – 2 May 1982 | Military Dictatorship |
11 | Carlos Humberto Romero | 1 July 1977 – 15 October 1979 | Military/Party of National Conciliation |
12 | Arturo Armando Molina | 1 July 1972 – 1 July 1977 | Military/Party of National Conciliation |
13 | Fidel Sánchez Hernández | 1 July 1967 – 1 July 1972 | National Coalition Party |
14 | Julio Adalberto Rivera | 1 July 1962 – 1 July 1967 | National Coalition Party |
15 | Eusebio Rodolfo Cordón Cea | 25 January 1962 – 1 July 1962 | None |
16 | Civic-Military Directory | 25 January 1961 – 25 January 1962 | Civic-Military Directory |
17 | Junta of Government | 26 October 1960 – 25 January 1961 | Junta of Government |
18 | José María Lemus | 14 September 1956 – 26 October 1960 | Military/Revolutionary Party of Democratic Unification |
19 | Óscar Osorio | 14 September 1950 – 14 September 1956 | Military/Revolutionary Party of Democratic Unification |
20 | Revolutionary Council of Government | 15 December 1948 – 14 September 1950 | Revolutionary Council of Government |
21 | Salvador Castaneda Castro | 1 March 1945 – 14 December 1948 | Military/Unification Social Democratic Party |
22 | Osmín Aguirre y Salinas | 21 October 1944 – 1 March 1945 | Military |
23 | Andrés Ignacio Menéndez | 9 May 1944 – 20 October 1944 | Military/National Pro-Patria Party |
24 | Maximiliano Hernández Martínez | 1 March 1935 – 9 May 1944 | Partido Nacional ‘Pro-Patria’ |
25 | Andrés Ignacio Menéndez | 29 August 1934 – 1 March 1935 | Military/National Pro-Patria Party |
26 | Maximiliano Hernández Martínez | 4 December 1931 – 28 August 1934 | Partido Nacional ‘Pro-Patria’ |
27 | Arturo Araujo | 1 March 1931 – 2 December 1931 | Labor Party |
28 | Pío Romero Bosque | 1 March 1927 – 1 March 1931 | National Democratic Party |
29 | Alfonso Quiñónez Molina | 1 March 1923 – 1 March 1927 | National Democratic Party |
30 | Jorge Meléndez | 1 March 1919 – 1 March 1923 | National Democratic Party |
31 | Alfonso Quiñónez Molina | 21 December 1918 – 1 March 1919 | National Democratic Party |
32 | Carlos Meléndez | 1 March 1915 – 21 December 1918 | National Democratic Party |
33 | Manuel Enrique Araujo | 1 March 1911 – 8 February 1913 | None |
34 | Fernando Figueroa | 1 March 1907 – 1 March 1911 | Military |
35 | Pedro José Escalón | 1 March 1903 1 March 1907 | Military |
36 | Tomás Regalado | 14 November 1898 – 1 March 1903 | Military |
37 | Rafael Antonio Gutiérrez | 10 June 1894 – 13 November 1898 | Military |
38 | Carlos Ezeta | 22 June 1890 – 9 June 1894 | Military |
39 | Francisco Menéndez | 21 June 1885 – 22 June 1890 | Military |
40 | Rafael Zaldívar | 1 May 1876 – 21 June 1885 | Liberal |
41 | Andrés del Valle | 1 February 1876 – 1 May 1876 | Liberal |
Other Countries Prime Ministers & Presidents List :
- List of Presidents of Panama – First President – Latest Updated List
- List of Presidents of Syria – Who Was First President Of Syria ?
- List of Presidents of Slovenia, Who Was First President Of Slovenia?
- List of Presidents of Liberia – First President – Latest Updated List
- List of Prime Ministers of United kingdom – First PM, Latest Updated
- List of Presidents of Nicaragua – Who Was First President ?
- List of Presidents of Paraguay, Who Was First President Of Paraguay
- List of Presidents of Peru – Who Was First President Of Peru?
- List of Presidents of Portugal – Who Was First President Of Portugal?