Virat Kohli Century List 2024: Test, ODI, T20 & IPL Matches. Virat Kohli has amassed a total of 80 centuries in international cricket, with 50 of them coming in the ODI format. He has also scored 29 centuries in Test cricket and a single century in T-20 International. It is important to mention that Kohli has the highest number of international centuries among active players worldwide. With a staggering 100 international hundreds, Sachin Tendulkar, the legendary cricketer, currently holds the top position.

Virat Kohli Century List 2024: Test, ODI, T20 & IPL Matches
Format | Number of Centuries | Highest Score |
---|---|---|
Test | 29 | 254* |
ODI | 50 | 183 |
T20I | 1 | 122* |
IPL | 7 | 122* |
Virat Kohli Century List ODI
In the semi-final match of the ICC Cricket World Cup 2023, he scored his 80th international and 50th one-day international century against New Zealand. During this century in the World Cup, Virat Kohli also surpassed the record of 49 centuries in one-day internationals held by the legend Sachin Tendulkar.
The batting icon has scored over 26,000 runs in international cricket and is the second Indian batsman to achieve this feat, following Sachin Tendulkar. Kohli is the second most prolific batsman in international cricket, with a record of 80 international hundreds.
Read Also:Â BTS All Songs List 2013 to 2024Â
S.N. | Score | Opposition | Venue | Date |
1 | 107 | Sri Lanka | Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Dhaka | 11-Jan-10 |
3 | 118 | Australia | Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Dhaka | 19-Feb-11 |
6 | 107 | England | Cardiff | 16-Sep-11 |
7 | 112* | England | Delhi | 17-Oct-11 |
8 | 117 | West Indies | Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | Colombo | 31-Jul-12 |
14 | 102 | West Indies | Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare | 24-Jul-13 |
16 | 100* | Australia | Jaipur | 16-Oct-13 |
17 | 115* | Australia | Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Fatullah | 26-Feb-14 |
20 | 127 | West Indies | Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide | 15-Feb-15 |
23 | 138 | South Africa | Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne | 17-Jan-16 |
25 | 106 | Australia | Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Mohali | 23-Oct-16 |
27 | 122 | England | Pune | 15-Jan-17 |
28 | 111* | West Indies | Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Durban | 01-Feb-18 |
34 | 160* | South Africa | Cape Town | 07-Feb-18 |
35 | 129* | South Africa | Centurion | 16-Feb-18 |
36 | 140 | West Indies | Guwahati | 21-Oct-18 |
37 | 157* | West Indies | Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide | 15-Jan-19 |
40 | 116 | Australia | Nagpur | 05-Mar-19 |
41 | 123 | Australia | Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Chattogram | 10-Dec-2022 |
45 | 113 | Sri Lanka | Guwahati | 10-Jan-2023 |
46 | 166* | Sri Lanka | Kerala | 15-Jan-2023 |
47 | 122* | Pakistan | Colombo | 11- Sep- 2023 |
48 | 103* | Bangladesh | Pune | 19-Oct-2023 |
49 | 101* | South Africa | Kolkata | 05-Nov-2023 |
50 | 117 | New Zealand | Mumbai | 15-Nov-2023 |
Virat Kohli Total Centuries Test
S.N. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | Bangalore | 31-Aug-12 |
3 | 103 | England | Nagpur | 13-Dec-12 |
4 | 107 | Australia | Chennai | 22-Feb-13 |
5 | 119 | South Africa | Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle | 12-Aug-15 |
12 | 200 | West Indies | North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Indore | 08-Oct-16 |
14 | 167 | England | Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Delhi | 02-Dec-17 |
21 | 153 | South Africa | Centurion | 13-Jan-18 |
22 | 149 | England | Birmingham | 01-Aug-18 |
23 | 103 | England | Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth | 14-Dec-18 |
26 | 254* | South Africa | Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Kolkata | 22-Nov-19 |
28 | 186 | Australia | Ahmedabad | 12-Mar-23 |
29 | 121 | West Indies | Trinidad | 21-Jul-23 |
Virat Kohli Double Hundred Test
S.N. | Score | Opposition | Venue | Date |
1. | 200 | West Indies | North Sound | 21-Jul-16 |
2. | 211 | New Zealand | Indore | 08-Oct-16 |
3. | 235 | England | Mumbai | 08-Dec-16 |
4. | 204 | Bangladesh | Hyderabad | 09-Feb-17 |
5. | 213 | Sri Lanka | Nagpur | 24-Nov-17 |
6. | 243 | Sri Lanka | Delhi | 02-Dec-17 |
7. | 254* | South Africa | Pune | 10-Oct-19 |
Virat Kohli Total Centuries IPL
S.N. | Score | Opposition | Venue | Date |
1. | 100* | Gujarat Lions | Rajkot | April 24, 2016 |
2. | 108* | Rising Pune Supergiants | Bengaluru | May 7, 2016 |
3. | 109 | Gujarat Lions | Bengaluru | May 14, 2016 |
4. | 113 | Kings XI Punjab | Bengaluru | May 18, 2016 |
5. | 100 | Kolkata Knight Riders | Kolkata | April 19, 2019 |
6. | 100 | Sunrisers Hyderabad | Hyderabad | May 18, 2023 |
7. | 101* | Gujarat Titans | Bengaluru | May 21, 2023 |
8. |
113* | Rajasthan Royals | Jaipur | April 6, 2024 |
FAQs: Virat Kohli Century List
Q. How many centuries did Virat Kohli hit in international cricket as of 2024?
Ans. Virat Kohli hits a total of 80 centuries in international cricket.
Q. How many centuries did Virat Kohli hit in one-day international cricket as of 2024?
Ans. Virat Kohli hits a total of 50 centuries in one day international.
Q. How many centuries did Virat Kohli hit in Test Cricket as of 2024?
Ans. Virat Kohli hits a total of 29 centuries in Test international cricket.
Q. How many centuries did Virat Kohli hit in IPL as of 2024?
Ans. Virat Kohli hits a total of 8 centuries in IPL.
Q. How many double hundreds did Virat Kohli hit in Test cricket as of 2024?
Ans. Virat Kohli hits a total of 7 double-hundreds in test cricket.