Tina Dabi IAS Biography, Fiance, Cadre, Rank, Parents, Caste, Husband – Tina Dabi is the countrywide IAS topper of 2015. She is the first woman belonging to the Scheduled Caste (ST) to secure all India first rank in UPSC (Union Public Service Commission) CSE (Civil Services Examination). At the age of 25, beauty with a mind from Bhopal, Madhya Pradesh sits as testament to every hardworking, hardworking woman ready to meet the impossible. With evidence of her achievements and outstanding achievements, Dabi holds as a leading role-model for every woman, proving that hard work is paid off and must stop at any cost to reach her set goals. Pradeep Gawande IAS Biography, Wiki, Age, Parents, Wife, Cadre, Rank
- Tina was born on Bhopal, but her family shifted to Delhi
- Both her parents has cracked UPSC Indian Engineering Services
- After completing her schooling she want to do B.Com but to prepare for UPSC she choose B.A
- She clear her UPSC exam in first attempt and she get AIR 1.
Tina Dabi IAS Biography, Fiance, Cadre, Rank, Parents, Caste, Husband
- Tina Dabi is the countrywide IAS topper of 2015.
- She is the first woman belonging to the Scheduled Caste (ST) to secure all India first rank in UPSC (Union Public Service Commission) CSE (Civil Services Examination).
Full Name | Tina Dabi Gawande |
Date Of Birth | 9 November 1993 |
Age | 28 Years |
Husband | Pradeep Gawande |
Birthplace | Bhopal, Madhya Pradesh |
Caste | ST |
Marriage Date | 20 March 2018 |
Zodiac | Scorpio |
Religion | Hindu |
Profession | IAS Officer |
College | Lady Sri Ram College, Delhi University |
All India Rank (AIR) | 1 |
Height | In Centimetre – 163 cm In Metre – 1.63 m In Feet – 5 feet 4 inches |
Weight | In Kilogram – 55 Kg In Pounds – 121 Lbs |
Body Measurement | Breast – 34 inches Waist – 28 inches Hips – 36 inches |
Figure | 34-28-36 |
Hair Color | Black |
Eye Color | Black |
Date of birth | 9th November 1993 |
Age (as of 2021) | 28 years |
Birthplace | Bhopal |
Hometown | Delhi |
Nationality | Indian |
Zodiac Sign | Scorpio |
Educational Qualification | B.A in Political Science |
School | Convent of Jesus and Mary, New Delhi |
College | Lady Shri Ram College for Women, Delhi |
Hobbies | Travelling, Dancing |
Religion | Hinduism |
UPSC CSE Marksheet:
PRELIMS MARKS:
Paper 1 | 96.66 |
Paper 2 | 98.73 |
TOTAL | 195.39 |
MAINS MARKS:
Essay | 145 out of 250 |
GS Paper 1 | 119 out of 250 |
GS Paper 2 | 84 out of 250 |
GS Paper 3 | 111 out of 250 |
GS Paper 4 | 110 out of 250 |
Political Science & IR Paper 1 (Optional Subject paper) | 128 out of 250 |
Political Science & IR Paper 2 (Optional Subject Paper) | 171 out of 250 |
TOTAL MAINS MARKS | 868/1750 |
Interview marks | 195 out of 275 |
TOTAL MARKS | 1063/2025 |
TOTAL PERCENTAGE | 52.49% |
The Career and Family of Tina Dabi
Martial Status | Divorced |
Husband/ Boyfriend | Athar Aamir Khan (m. 2018 to 2021) |
Father’s Name | Jaswant Dabi |
Mother’s name | Himani Dabi |
Sister’s name | Ria Dabi |
Brother’s name | None |