State Wise Updated New BPL List 2022 Pdf All Indian States New BPL List – The BPL or BPL list is prepared by the State Governments of India on the basis of socio-economic criteria. households with an annual income less than Rs. 75,000 in urban area and families with an annual income of less than Rs. 60,000 and land holdings are not more than 1 1/2 acre of wet land under the major or medium source of irrigation; or 2 1/2 acres of wet land of other source of irrigation or 3 acres of dry land for commercial crops; or 5 acres of dry land under other crops.
- BPL families can avail of various government schemes from the central or state government.
- The Department of Food Supplies and Consumer Welfare provides goods at a lower price to bpl card holder families.
- You can check your name online in bpl list 2022 through the link given below.
The government provides subsidies for essential food items and commodities for BPL ration cardholders, the price and quantity of the items provided by the government are listed at the end of the article. RBI Registered Loan App List | RBI Registered Loan Company List
State Wise Updated New BPL List 2022 Pdf All Indian States New BPL List
Name of State | Official Website | Total BPL Cards | Total Beneficiaries |
---|---|---|---|
Andhra Pradesh | http://www.apcivilsupplies.gov.in/ | 1,44,77,696 | 2,78,65,342 |
Arunachal Pradesh | http://www.arunfcs.gov.in/ | 1,80,899 | 8,51,226 |
Assam | https://fcsca.assam.gov.in/ | 58,31,494 | 2,44,63,989 |
Bihar | http://sfc.bihar.gov.in/ | 1,79,00,511 | 8,71,50,763 |
Chhattishgarh | https://khadya.cg.nic.in/ | 70,54,915 | 92,56,415 |
Goa | https://www.goa.gov.in/ | 3,02,950 | 5,67,431 |
Gujarat | https://dcs-dof.gujarat.gov.in/ | 1,35,61,794 | 6,09,20,269 |
Haryana | http://www.haryanarural.gov.in/en | 39,96,429 | 1,22,26,118 |
Himachal Pradesh | https://edistrict.hp.gov.in/ | 14,27,365 | 25,67,912 |
Jharkhand | https://aahar.jharkhand.gov.in/ | 60,41,931 | 1,00,62,122 |
Karnataka | https://ahara.kar.nic.in/ | 24,44,551 | 85,30,352 |
Kerala | https://ahara.kar.nic.in/ | 92,58,327 | 3,63,16,683 |
Madhya Pradesh | http://www.mpedistrict.gov.in/ | 11740426 | 5,46,42,224 |
Maharashtra | https://rcms.mahafood.gov.in/ | 2,37,28,509 | 5,56,16,451 |
Manipur | https://pdsmanipur.nic.in/en/ | 5,68,662 | 20,17,968 |
Meghalaya | https://meghalaya.gov.in/ | 5,54,131 | 7,45,152 |
Mizoram | https://des.mizoram.gov.in/page/bpl-list | 2,26,147 | 5,78,611 |
Nagaland | https://nagaland.gov.in/ | 3,79,164 | 7,67,782 |
Odisha | http://pdsodisha.gov.in/ | 99,42,101 | 1,56,78,251 |
Punjab | https://epos.punjab.gov.in/index.jsp | 41,30,341 | 1,59,42,937 |
Rajasthan | https://food.raj.nic.in/ | 2,06,72,636 | 7,96,30,162 |
Sikkim | https://sikkim.gov.in/ | 1,32,673 | 3,56,781 |
Tamil Nadu | https://www.tn.gov.in/ | 2,22,21,071 | 6,94,52,974 |
Telangana | http://www.civilsupplies.telangana.gov.in/ | 90,39,665 | 2,86,51,003 |
Tripura | https://epdstr.gov.in/ | 9,45,217 | 37,04,782 |
Uttarakhand | https://fcs.uk.gov.in/ | 23,84,312 | 97,01,556 |
Uttar Pradesh | https://up.gov.in/ | 35902760 | 148777339 |
West Bengal | http://westbengal.gov.in/ | 3,23,82,077 | 9,20,76,387 |
BPL List of Union Territories
Union Territory | Official Website | Total BPL Cards |
---|---|---|
Delhi | https://delhi.gov.in/ | 33,92,823 |
Chandigarh | https://chandigarh.gov.in/ | 67,122 |
Andaman & Nicobar Island | https://www.andaman.gov.in/ | 92,717 |
Puducherry | https://www.py.gov.in/ | 2,79,857 |
Lakshadweep | https://lakshadweep.gov.in/ | 10,929 |
Dadra & Nagar Haveli and Daman and Diu | https://www.daman.nic.in/ | 43,491 |
Ladakh | https://ladakh.nic.in/ | – |
Jammu & Kashmir | http://www.jkfcsca.gov.in | 20,94,081 |
BPL Eligibility Criteria :
The main Criteria of applying for BPL Card is, applicant monthly income should not exceed 6400 per month in rural area and 11,850 per month in urban area.
- Urban areas:Â Families with an annual Income of below Rs. 75,000
- Rural areas:Â Families with an annual Income of below Rs. 60,000
Land holding not exceeding 1½ acre of wet land under major / medium source of irrigation; 2½ acre of wet land of other source of irrigation; 3 acres of dry land for commercial crops; or 5 acres of dry land under other crops.
Price and Amount of Commodities for BPL, APL, AAY Families
Commodity | Scales of Supply per Family per Month | Retail Prices |
Rice for BPL Families | 25 Kg per household | Rs 2 per Kg |
Rice for APL Families | as per availability | Rs 9.30 per Kg |
Rice for PHH Families | 8 Kgs per head | Rs. 3 per Kg |
Rice for AAY Families | 35 Kgs per household | Rs. 3 per Kg |
Rice for Non-NFSA Families | 8 Kgs per household | Rs. 10-Rs.12 per Kg |
Rice for Annapurna Families | 10 Kgs per head | Free of cost |
Kerosene Oil For all Category | Â 9 litres per household in urban areas &Â 4 litres per household in rural areas. | Rs. 12.32- Rs. 12.65 per litre |
Sugar For all category | 3 Kg per month | Rs 13.50 per Kg |