Schengen Countries List | Schengen Countries Map PDF Download – List of Schengen countries: The Schengen region means the region where 26 European countries ended the restricted movement of people by abolishing the internal borders. The decision was taken to control the external border, bring about harmony among citizens and strengthen the general judicial system.
Out of the 26 countries, 22 countries have fully implemented the Schengen acquisition and the remaining four countries are members of the European Free Trade Association (EFTA). To become a Schengen member state, the interested country has to meet the eligibility criteria. The criteria also include the ability of the interested country to control the external borders of the Schengen region and issuance of uniform Schengen visas. Additionally, the interested country also needs to cooperate with the law enforcement agencies of other Schengen countries. When applying to become a Schengen country, the interested country will have to undergo the Schengen assessment. Once a country becomes a Schengen country, a periodic one. List of All Banks MD & CEO Pdf With Photo | Tagline & HQ
The list of Schengen countries is given below.
Austria | France | Latvia | Norway | Sweden |
Belgium | Germany | Lithuania | Poland | Switzerland |
Czech Republic | Greece | Liechtenstein | Portugal | Â — |
Denmark | Hungary | Luxembourg | Slovakia | Â — |
Estonia | Iceland | Malta | Slovenia | Â — |
Finland | Italy | Netherlands | Spain | — |
List of Schengen Countries
Austria | Austria, which is bordered by 8 countries, is located in Central Europe. It is a landlocked country with 8.95 million inhabitants in Central Europe. This country signed the Schengen agreement on 28th April 1995. |
Portugal | Portugal, which falls in Schengen Zone, shares borderlands with Spain. It has a population of around 10,371,627 residents. It signed the Schengen agreement on 25th June 1991. |
Germany | It is located in Western and Central Europe, with Poland and the Czech Republic bordering the east and Denmark in its north. This Central European country borders nine nations. Germany has a population of 83,092,962 people. It signed the Schengen agreement on 14th June 1985. |
Czech Republic | Czech Republic is one of the European Schengen countries. This landlocked country is bordered by Germany, Poland, Slovakia and Austria. It has an approximately 10.56 million population as of 2016. It signed the Schengen agreement on 16th April 2003. |
Poland | Poland is located in Central Europe. It is home to nearly 38,224,410 residents. It signed the Schengen agreement on 16th April 2003. |
Italy | Italy is a part of Schengen countries, located in the heart of the Mediterranean Sea. It is bordered by Switzerland, France, Slovenia, Austria, the Vatican City and San Marino. Nearly 59,429,938 people reside in Italy. It signed this agreement on 27th November 1990. |
Luxembourg | Luxembourg has a population of 575,747 residents. It signed the Schengen agreement on 14th June 1985. |
Estonia | Estonia, a country in northeastern Europe, is bordered by 3 Baltic states. Latvia surrounds it in its south, the Baltic Sea in its west, Lake Peipus and Russia in the east and Gulf of Finland to the north. It is home to nearly 1,312,442 residents. Estonian government signed the Schengen agreement on 16th April 2003. |
Latvia | Latvia shares borders with Lithuania in the south, Estonia in the northern region, Russia in the east and Belarus in the southeast. It has a population of nearly 1,970,530 people. It signed the Schengen agreement on 16th April 2003. |
Spain | Part of Schengen countries, Spain shares borders with France in the north and the Bay of Biscay. It has a population of 46,347,576 residents. Spain signed the agreement on 25th June 1991. |
Lithuania | Lithuania shares a border with Poland to the south, Latvia in its north, Belarus to the east and south, and Kaliningrad Oblast in the southwest. It has a population of 2,908,249 residents. Lithuania signed the Schengen agreement on 16th April 2003. |
Finland | Finland is located in northern Europe and is home to nearly 5,503,132 residents. Sweden borders it to the northwest, Norway to the north and Russia to the east. It signed the Schengen agreement on 19th December 1996. |
Iceland | Iceland is located in North Atlantic. It has a population of nearly 348,580 people. It first signed the Schengen agreement on 19th December 1996, followed by a second agreement on 18th May 1999. |
Slovenia | Italy borders Austria to the north, Slovenia to the west, Croatia to the southeast and Hungary to its northeast. It has a population of 2,077,862. The country signed the Schengen agreement on 16th April 2003. |
Slovakia | Slovakia is a landlocked country in Central Europe and is home to nearly 5,444,218 residents. It shares borders with Ukraine in its east, Poland in north, the Czech Republic to its west, Austria in the southwest and Hungary in its south. Slovakia signed this Schengen agreement on 16th April 2003. |
Denmark | Denmark occupies peninsula of Jutland, which extends northward from centre of continental western Europe. Nearly 5,850,189 people live in Denmark. It signed the Schengen agreement on 19th December 1996. |
Hungary | Hungary is a part of the list of Schengen countries. It is located in Central Europe and is home to nearly 9,753,281 residents. Serbia surrounds it in the south, Slovakia in the north, Romania in the east and Slovenia in the west. It signed this Schengen agreement on 16th April 2003. |
Malta | Malta consists of an archipelago in the Mediterranean Sea. It has a population of 429,362 residents. Malta signed this Schengen agreement on 16th April 2003. |
Switzerland | Switzerland is landlocked between France in the west, Italy in the south, Austria and Liechtenstein in east and Germany in north. It signed this Schengen agreement on 26th October 2004. |
Belgium | Belgium is a low-lying country in Western Europe. It is bordered by the Netherlands, France, Luxembourg and Germany. Moreover, Belgium is a federal state divided into three regions francophone Wallonia, Dutch-speaking Flanders and Brussels. Belgium signed the Schengen agreement on 14th June 1985. |
France | France is located on the western edge of Europe. The English Channel surrounds the country in the northwest, the Bay of Biscay in the west, the North Sea in the north and the English Channel in the northwest. It has a nearly 67.4 million population. It signed the Schengen agreement on 14th June 1985. |
Liechtenstein | Liechtenstein is a doubly landlocked microstate in Central Europe. It has a population of 37,666 residents. Liechtenstein signed a Schengen association agreement with the European Union on 28th February 2008. |
Greece | Greece falls under the Schengen country name list. It is located at crossroads of Asia, Europe, and Africa. It is home to nearly 11,183,716 residents. Greece signed the Schengen agreement on 6th November 1992. |
Norway | Norway is surrounded by Skagerrak strait in its south, Finland and Russia in its northeast and Denmark on another side. Nearly 5,254,694 people reside in this country. It signed the Schengen agreement on 19th December 1996, followed by a second agreement on 18th May 1999. |
Sweden | Sweden is located in Northern Europe. It shares borders with Finland and Norway. It is home to nearly 9,837,533 residents. Sweden signed this agreement on 9th December 1996. |
Netherlands | Netherlands borders Belgium to its south, Germany to its east, and the North Sea to its northwest. It has nearly 16,987,330 residents. Netherlands signed the Schengen agreement on 14th June 1985. |
List of Schengen Countries and Contact PDF
https://www.imperial.ac.uk/ Countries List |