PM Mudra Loan Yojana Helpline Numbers List – Customer Care Numbers – Pradhan Mantri Mudra Yojana is a scheme launched by the government in 2015 to prove loans of up to Rs 10 lakh to non-corporate, non-agricultural, small/micro enterprises. Mudra loans are given by commercial banks, RRBs, small finance banks, MFIs and NBFCs. The borrower can apply online on https://www.udyamimitra.in the SIDBI portal.
Eligibility for Mudra Loan Yojana
Minimum age of eligibility | 18 years |
Maximum age of eligibility | 65 years |
Who can avail a Mudra Loan | Loans can be availed by new and existing units |
Security or collateral | No collateral or third-party security is required |
Institutions eligible to offer Mudra Loan | Public Sector Banks, Private Sector Banks, Micro Finance Institutions, and Regional Rural Banks |
Documents required | Proof of identity, proof of residence, application form and passport size photos |
List of Activities Covered under Pradhan Mantri Mudra Yojana
- Food products sector
- Transport vehicles used for transport of both goods and passengers
- Communities, social, and personal service activities
- Business loans for shopkeepers and traders
- Textile products sector and activities
- Agriculture related activities
- Equipment finance scheme for Micro Units
- Indian Government Online Services List 2022 | Digital India Services List
Types of PM Mudra Loan Scheme Products
Name of Scheme | Loan Amount |
---|---|
Shishu | Up to Rs.50,000 |
Kishor | Rs.50,000 to Rs.5 lakh |
Tarun | Rs.5 lakh to Rs.10 lakh |
Pradhan Mantri Mudra Yojana Toll Free Numbers List
S.No. | State / U.T Name | Toll Free Number |
1 | Andaman & Nicobar Islands | 1800 3454 545 |
2 | Andhra Pradesh | 1800 4251 525 |
3 | Arunachal Pradesh | 18003453988 |
4 | Assam | 18003453988 |
5 | Bihar | 18003456195 |
6 | Chandigarh | 18001804383 |
7 | Chhattisgarh | 18002334358 |
8 | Dadra & Nagar Haveli | 18002338944 |
9 | Daman & Diu | 18002338944 |
10 | Goa | 18002333202 |
11 | Gujarat | 18002338944 |
12 | Haryana | 18001802222 |
13 | Himachal Pradesh | 18001802222 |
14 | Jammu & Kashmir | 18001807087 |
15 | Jharkhand | 18003456576 |
16 | Karnataka | 180042597777 |
17 | Kerala | 180042511222 |
18 | Lakshadweep | 0484-2369090 |
19 | Madhya Pradesh | 18002334035 |
20 | Maharashtra | 18001022636 |
21 | Manipur | 18003453988 |
22 | Meghalaya | 18003453988 |
23 | Mizoram | 18003453988 |
24 | Nagaland | 18003453988 |
25 | NCT Of Delhi | 18001800124 |
26 | Orissa | 18003456551 |
27 | Pondicherry | 18004250016 |
28 | Punjab | 18001802222 |
29 | Rajasthan | 18001806546 |
30 | Sikkim | 18003453988 |
31 | Tamil Nadu | 18004251646 |
32 | Telangana | 18004258933 |
33 | Tripura | 18003453344 |
34 | Uttar Pradesh | 18001027788 |
35 | Uttarakhand | 18001804167 |
36 | West Bengal | 18003453344 |
- Download Pradhan Mantri Mudra Loan Scheme Helpline / Customer Care Toll Free Numbers list from below link for all state. You Can Check Full List From Link Given Below.
- https://www.mudra.org.in/