List of the Least Developed Countries In the World 2022 – Latest Updated – Since 1971, the United Nations has recognized least developed countries (LDCs) as a category of states that, for structural, historical and even geographical reasons, are considered to be at a serious disadvantage in their development process. They are the poorest and most vulnerable countries in the world. PM Kisan eKYC List , Beneficiary List, Documents List Required
What Is Least Developed Country ?Â
Least Developed Countries (LDCs) are a group of countries that have been classified by the United Nations as “least developed” in terms of their low gross national income (GNIs), their vulnerable human assets and their high level of economic vulnerability.
- According to the UN, LDCs are at risk of slipping into more poverty than other countries and living in an underdeveloped state.
- They are caught in the vicious cycle of poverty or the cycle of poverty, the trap of poverty.
- More than 75 per cent of the LDC population is still living in poverty.
List of the Least Developed Countries In the World 2022 – 47 Countries
Country | Population | GNI per capita | Human Asset Index | Health Index | Educational Index |
---|---|---|---|---|---|
Afghanistan | 38.9 M | 500 USD | 42.0 | 49.7 | 34.3 |
Angola | 32.9 M | 2,140 USD | 52.0 | 57.1 | 46.8 |
Bangladesh | 164.7 M | 2,030 USD | 75.3 | 72.1 | 78.6 |
Benin | 12.1 M | 1,280 USD | 49.4 | 53.2 | 45.6 |
Bhutan | 0.8 M | 2,840 USD | 79.5 | 77.6 | 81.5 |
Burkina Faso | 20.9 M | 770 USD | 56.0 | 59.8 | 52.1 |
Burma | 54.4 M | 1,350 USD | 73.9 | 70.5 | 77.4 |
Burundi | 11.9 M | 230 USD | 53.9 | 42.1 | 65.6 |
Cambodia | 16.7 M | 1,500 USD | 74.3 | 74.0 | 74.6 |
Central African Republic | 4.8 M | 500 USD | 27.4 | 31.4 | 23.3 |
Chad | 16.4 M | 630 USD | 18.3 | 25.4 | 11.3 |
Comoros | 0.9 M | 1,400 USD | 67.2 | 67.7 | 66.7 |
Democratic Republic of the Congo | 89.6 M | 550 USD | 47.9 | 46.0 | 49.8 |
Djibouti | 1.0 M | 3,310 USD | 61.9 | 62.6 | 61.2 |
East Timor | 1.3 M | 1,990 USD | 69.5 | 58.2 | 80.8 |
Eritrea | 3.5 M | 600 USD | 57.2 | 49.2 | 65.2 |
Ethiopia | 115.0 M | 890 USD | 55.3 | 58.2 | 52.3 |
Gambia | 2.4 M | 750 USD | 63.8 | 65.5 | 62.2 |
Guinea | 13.1 M | 1,020 USD | 39.8 | 47.7 | 32.0 |
Guinea-Bissau | 2.0 M | 760 USD | 44.0 | 50.4 | 37.6 |
Haiti | 11.4 M | 1,320 USD | 66.2 | 63.9 | 68.5 |
Kiribati | 0.1 M | 2,960 USD | 81.5 | 80.8 | 82.2 |
Laos | 7.3 M | 2,520 USD | 72.8 | 68.6 | 77.0 |
Lesotho | 2.1 M | 1,100 USD | 62.6 | 49.6 | 75.5 |
Liberia | 5.1 M | 570 USD | 45.2 | 49.1 | 41.2 |
Madagascar | 27.7 M | 470 USD | 60.7 | 56.7 | 64.6 |
Malawi | 19.1 M | 580 USD | 55.5 | 60.5 | 50.5 |
Mali | 20.3 M | 830 USD | 45.6 | 51.6 | 39.6 |
Mauritania | 4.6 M | 1,670 USD | 54.1 | 51.3 | 56.9 |
Mozambique | 31.3 M | 460 USD | 53.9 | 55.1 | 52.7 |
Nepal | 29.1 M | 1,190 USD | 74.9 | 71.5 | 78.4 |
Niger | 24.2 M | 550 USD | 35.6 | 42.2 | 29.1 |
Rwanda | 13.0 M | 780 USD | 67.6 | 67.7 | 67.5 |
Sao Tome and Principe | 0.2 M | 2,060 USD | 89.4 | 85.9 | 92.9 |
Senegal | 16.7 M | 1,430 USD | 66.4 | 74.0 | 58.7 |
Sierra Leone | 8.0 M | 510 USD | 41.7 | 32.0 | 51.3 |
Solomon Islands | 0.7 M | 2,300 USD | 73.8 | 77.3 | 70.3 |
Somalia | 15.9 M | 420 USD | 24.3 | 38.5 | 10.0 |
South Sudan | 11.2 M | 460 USD | 22.0 | 31.8 | 12.2 |
Sudan | 43.8 M | 530 USD | 61.9 | 61.1 | 62.8 |
Tanzania | 59.7 M | 1,080 USD | 61.1 | 57.1 | 65.0 |
Togo | 8.3 M | 920 USD | 58.8 | 63.0 | 54.6 |
Tuvalu | 0.0 M | 5,820 USD | 82.8 | 89.6 | 75.9 |
Uganda | 45.7 M | 800 USD | 57.8 | 65.2 | 50.3 |
Vanuatu | 0.3 M | 3,190 USD | 77.5 | 77.5 | 77.5 |
Yemen | 29.8 M | 910 USD | 57.7 | 62.0 | 53.5 |
Zambia | 18.4 M | 1,160 USD | 67.1 | 63.5 | 70.7 |
Definition and Criteria :
- By 1990, countries were classified mainly on the basis of their average per capita income, but industrial growth and literacy rates. There were changes in this assessment in 1991 and again in 2009.
As the situation currently stands, a least developed country meets the following conditions:
- The average income in the 3-year average is less than US$992.
- There must be less than 75 million inhabitants in the least developed country, although exceptions have been made here, e.g. Ethiopia and Bangladesh.
- The food situation in the country should be particularly harsh based on the Human Assets Index (HAI).
- This includes statistics on nutrition, infant mortality and education.
- The Economic Vulnerability Index (EVI) is a united nations-generated measure of economic vulnerability.
- It identifies particularly vulnerable states.
Download PDf List Of Least Developed Country In World – Click Here |