List of Presidents of Argentina 2022 – Who Was First President? – Longest Serving President, Current President , Shortest Tenure President, Birthplace, Tenure Date, Party Etc. The list of President of Argentina shows all the prime ministers of Argentina from beginning to present with their tenure and their respective political party, Longest Serving President, Current President, Who is The Current President Of Your Country? . You Will Also Get Information About From Which Party Your Current and Past Presidents Belog. All Updated Information Given below.
List of Presidents of Argentina 2022 – Who Was First President?
S. No | Name | Tenure | Party |
---|---|---|---|
1 | Alberto Fernández | 10 December 2019- Incumbent | Justicialist Party |
2 | Mauricio Macri | 10 December 2015 – 10 December 2019 | Cambiemos Party |
3 | Cristina Fernández de Kirchner | 10 Dec. 2007 – 10 Dec. 2015 | Justicialist Party |
4 | Néstor Kirchner | 25 May 2003 – 10 December 2007 | Justicialist Party |
5 | Eduardo Duhalde | 2 January 2002 – 25 May 2003 | Justicialist Party |
6 | Adolfo RodrÃguez Saá | 23 Dec. 2001 – 30 Dec. 2001 | Justicialist Party |
7 | Fernando de la Rúa | 10 Dec. 1999 – 21 Dec. 2001 | Alliance for Work, Justice and Education |
8 | Raúl AlfonsÃn | 10 December 1983 – 8 July 1989 | Radical Civic Union |
9 | Reynaldo Bignone | 1 July 1982 – 10 December 1983 | Military |
10 | Leopoldo Galtieri | 22 December 1981 – 18 June 1982 | Military |
11 | Roberto Eduardo Viola | 29 March 1981 – 12 December 1981 | Military |
12 | Jorge Rafael Videla | 29 March 1976 – 29 March 1981 | Military |
13 | Isabel MartÃnez de Perón | 1 July 1974 – 24 March 1976 | Justicialist Party |
14 | Juan Perón | 12 October 1973 – 1 July 1974 | Justicialist Party |
15 | Raúl Lastiri | 13 July 1973 – 11 October 1973 | Justicialist Party |
16 | Héctor Cámpora | 25 May 1973 – 12 July 1973 | Justicialist Party |
17 | Alejandro Lanusse | 26 May 1971– 25 May 1973 | Military |
18 | Roberto M. Levingston | 8 June 1970 – 23 May 1971 | Military |
19 | Juan Carlos OnganÃa | 29 June 1966 – 8 June 1970 | Military |
20 | Arturo Illia | 12 October 1963 – 28 June 1966 | People’s Radical Civic Union |
21 | José MarÃa Guido | 29 March 1962 – 12 October 1963 | Intransigent Radical Civic Union |
22 | Arturo Frondizi | 1 May 1958 – 29 March 1962 | Intransigent Radical Civic Union |
23 | Pedro Eugenio Aramburu | 13 November 1955 – 1 May 1958 | Military |
24 | Eduardo Lonardi | 23 September 1955 – 13 November 1955 | Military |
25 | Juan Perón | 4 June 1946 – 21 September 1955 | Justicialist Party |
26 | Edelmiro Farrell | 11 March 1944 – 4 June 1946 | Military |
27 | Pedro Pablo RamÃrez | 7 June 1943 – 9 March 1944 | Military |
28 | Arturo Rawson | 4 June 1943 – 7 June 1943 | Military |
29 | Ramón Castillo | 27 June 1942 – 4 June 1943 | National Democratic Party |
30 | Roberto M. Ortiz | 20 February 1938 – 27 June 1942 | Concordancia |
31 | AgustÃn P. Justo | 20 Feb. 1932 – 20 Feb. 1938 | Concordancia |
32 | José Félix Uriburu | 6 September 1930 – 20 February 1932 | Military |
33 | Hipólito Yrigoyen | 12 Oct. 1928 – 6 Sept.1930 | Radical Civic Union |
34 | Marcelo T. de Alvear | 12 Oct. 1922 – 12 Oct. 1928 | Radical Civic Union |
35 | Hipólito Yrigoyen | 12 Oct. 1916 – 12 Oct. 1922 | Radical Civic Union |
36 | Victorino de la Plaza | 9 August 1914 – 12 October 1916 | National Autonomist Party |
37 | Roque Sáenz Peña | 12 October 1910 – 9 August 1914 | National Autonomist Party |
38 | José Figueroa Alcorta | 25 January 1906 – 12 Oct. 1910 | National Autonomist Party |
39 | Manuel Quintana | 12 Oct. 1904 – 25 January 1906 | National Autonomist Party |
40 | Julio A. Roca | 12 October 1898 – 12 October 1904 | National Autonomist Party |
41 | José E. de Uriburu | 22 January 1895 – 12 October 1898 | National Autonomist Party |
42 | Luis Sáenz Peña | 12 Oct. 1892 – 22 January 1895 | National Autonomist Party |
43 | Carlos Pellegrini | 6 August 1890 – 12 October 1892 | National Autonomist Party |
44 | Miguel Juárez Celman | 12 October 1886 – 6 August 1890 | National Autonomist Party |
45 | Julio A. Roca | 12 Oct. 1880 – 12 Oct. 1886 | National Autonomist Party |
46 | Nicolás Avellaneda | 12 Oct. 1874 – 12 Oct. 1880 | National Autonomist Party |
47 | Domingo F. Sarmiento | 12 Oct. 1868 – 12 Oct. 1874 | Liberal Party |
48 | Bartolomé Mitre | 12 Dec. 1861 – 12 Oct. 1868 | Liberal Party |
49 | Juan E. Pedernera | 4 November 1861 – 12 December 1861 | Military |
50 | Santiago Derqui | 5 March 1860 – 4 November 1861 | Federalist Party |
51 | Justo José de Urquiza | 5 March 1854 – 5 March 1860 | Federalist Party |
Other Countries Prime Ministers & Presidents List :Â
- List of Presidents of Panama – First President – Latest Updated List
- List of Presidents of Syria – Who Was First President Of Syria ?
- List of Presidents of Slovenia, Who Was First President Of Slovenia?
- List of Presidents of Liberia – First President – Latest Updated List
- List of Prime Ministers of United kingdom – First PM, Latest Updated
- List of Presidents of Nicaragua – Who Was First President ?
- List of Presidents of Paraguay, Who Was First President Of Paraguay
- List of Presidents of Peru – Who Was First President Of Peru?
- List of Presidents of Portugal – Who Was First President Of Portugal?
- List of Presidents of Dominican Republic – Who Was First President?
- List of Presidents of Ecuador – Who Was The First President?
- List of Presidents of El Salvador – Who Was The First President?
- List of Presidents of Georgia – Who Was The First President?
- List of Presidents of Chile – Who Was First President?
- List of Presidents of Bolivia – Who Was First President?
- List of Presidents of Austria – Who Was First President?
- List of Presidents of Argentina – Who Was First President?