List of Districts in Rajasthan 2022 – Biggest & Smallest Districts List

List of Districts in Rajasthan 2022 – Biggest & Smallest Districts List – Rajasthan, a state of northwestern India, is located in the north-western part of the Indian subcontinent. It is surrounded by the states of Punjab and Haryana in the north and north-east, the states of Uttar Pradesh and Madhya Pradesh in the east and southeast, the state of Gujarat in the south-west, and the provinces in the west and northwest. Sindh and Punjab in Pakistan. The capital city in the east-central part of the state is Jaipur.

The western part of Rajasthan is relatively dry and fertile. Rajasthan is home to the Thar Desert, also known as the Great Indian Desert, and the Chambal River, which is solely responsible for the water supply in the region. Jaipur, Udaipur, Kota and Ajmer are known as the four smart cities of Rajasthan.

List of Districts in Rajasthan
List of Districts in Rajasthan

List of Districts in Rajasthan 2022 – Biggest & Smallest Districts List

No. Name of District Area (sq km) Population Name of Head Quarters
1 Ajmer 8,481 2,584,913 Ajmer
2 Alwar 8,380 3,671,999 Alwar
3 Banswara 5,037 1,798,194 Banswara
4 Baran 6,955 1,223,921 Baran
5 Barmer 28,387 2,604,453 Barmer
6 Bharatpur 5,066 2,549,121 Bharatpur
7 Bhilwara 10,455 2,410,459 Bhilwara
8 Bikaner 28,466 2,367,745 Bikaner
9 Bundi 5,550 1,113,725 Bundi
10 Chittorgarh 10,856 1,544,392 Chittorgarh
11 Churu 13,858 2,041,172 Churu
12 Dausa 3,432 1,637,226 Dausa
13 Dholpur 3,033 1,207,293 Dholpur
14 Dungarpur 3,770 1,388,906 Dungarpur
15 Hanumangarh 12,645 1,779,650 Hanumangarh
16 Jaipur 14,068 6,663,971 Jaipur
17 Jaisalmer 38,401 672,008 Jaisalmer
18 Jalor 10,640 1,830,151 Jalor
19 Jhalawar 6,219 1,411,327 Jhalawar
20 Jhunjhunu 5,928 2,139,658 Jhunjhunu
21 Jodhpur 22,850 3,685,681 Jodhpur
22 Karauli 5,530 1,458,459 Karauli
23 Kota 5,446 1,950,491 Kota
24 Nagaur 17,718 3,309,234 Nagaur
25 Pali 12,387 2,038,533 Pali
26 Pratapgarh 4,117 868,231 Pratapgarh
27 Rajsamand 4,768 1,158,283 Rajsamand
28 Sawai Madhopur 10,527 1,338,114 Sawai Madhopur
29 Sikar 7,732 2,677,737 Sikar
30 Sirohi 5,136 1,037,185 Sirohi
31 Sri Ganganagar 11,154 1,969,520 Sri Ganganagar
32 Tonk 7,194 1,421,711 Tonk
33 Udaipur 13,883 3,067,549 Udaipur

How many districts are there in Rajasthan?

Key Facts : Rajasthan

  • Capital: Jaipur
  • Geography: 33 districts
  • Land area: 342,239 sq km
  • Population (2011 census): 68,548,437
  • Head of government: Shri Ashok Gehlot (Chief Minister)
  • Languages: Hindi and Rajasthani 
  • Currency: Indian Rupee (Rs)
  • Major cities: Jaipur, Jodhpur, Udaipur, Kota, Ajmer, Bikaner, Bhilwara and Alwar
  • In 2011, the population in Rajasthan was 68.5 million.
  • The population grew 21.2 percent from the 56.5 million recorded in 2001.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top