List of Countries Offering visa on arrival for Indian Citizens 2022 – According to the Henley Passport Index, Japan now has the world’s most powerful passport, while India has secured the 87th position, providing access to 60 countries. It also means that an Indian passport holder will now be able to travel hassle-free to the destinations of his dreams without the need for any prior visa. Earlier, India had also banned international travel due to the COVID-19 pandemic, which was cancelled after two years in March 2022. This has helped the tourism industry recover and further improve the passport rank.
The top 10 countries on the list include Germany, Spain, Italy, Singapore, South Korea, Finland, Luxembourg and Italy, Austria, Denmark, France, Ireland, Australia, Canada and more, according to the Report of the Hanley Passport Index. Also, here is the complete list of countries where Indian passport holders can travel visa-free: Most Powerful Passport List In World 2022 – Latest Updated List
List of Countries Offering visa on arrival for Indian Citizens 2022
|
Visa On Arrival :
Visa on arrival is a type of visa that is issued at the time of arrival of a foreign national in a country. The application for visa on arrival is usually submitted to the airport with the necessary documents as directed by the immigration authorities concerned. It is important to note that the visa on arrival is issued for a specific period and a predetermined fee.
There are several advantages of a visa on arrival, some of which have been listed below.
- No need to file a visa application
- The flexibility to make travel plans and arrangements at a relatively short notice
- Minimal paperwork required
e-Visa Facility : |
|
---|---|
Sr. No. | Country Name |
1. | Armenia |
2. | Azerbaijan |
3. | Bahrain |
4. | Barbados |
5. | Benin |
6. | Combodia |
7. | Colombia |
8. | Cote D’Ivoire |
9. | Djibouti |
10. | Ethiopia |
11. | Georgia |
12. | Guinea Bissau |
13. | Kazakhstan |
14. | Kenya |
15. | Kyrgyzstan Republic |
16. | Lesotho |
17. | Moldova |
18. | Myanmar |
19. | New Zealand |
20. | Papua New Guinea |
21. | Russian Federation |
22. | Saint Lucia |
23. | Saint Vincent and Grenadines |
24. | Singapore |
25. | South Korea |
26. | Sri Lanka |
27. | Suriname |
28. | Taiwan |
29. | Tajikistan |
30. | Tanzania |
31 | Thailand |
32 | Uganda |
33 | Uzbekistan |
34 | Vietnam |
35 | Zambia |
Visa Free Facility By Countries :
Visa free Facility | |
---|---|
Sr. .No | Country Name |
1. | Barbados |
2. | Bhutan |
3. | Dominica |
4. | Grenada |
5. | Haiti |
6. | Hong Kong SAR |
7. | Maldives |
8. | Mauritius |
9. | Montserrat |
10. | Nepal |
11. | Niue Island |
12. | Saint Vincent & the Grenadines |
13. | Samoa |
14. | Senegal |
15. | Serbia |
16. | Trinidad & Tobago |
Visa On Arrival Facility :
Visa on Arrival facility | |
---|---|
Sr. .No | Country Name |
1. | Angola |
2. | Bolivia |
3. | Cabo Verde |
4. | Cambodia |
5. | Cameroon Union Republic |
6. | Cook Islands |
7. | Djibouti |
8. | Ethiopia |
9. | Fiji |
10. | Guinea Bissau |
11. | Indonesia |
12. | Iran |
13. | Jamaica |
14. | Jordan |
15. | Kenya |
16. | Kiribati |
17. | Laos |
18. | Madagascar |
19. | Mauritania |
20. | Mongolia |
21. | Myanmar |
22. | Nigeria |
23. | Qatar |
24. | Republic of Marshall Islands |
25. | Reunion Island |
26. | Rwanda |
27. | Saint Kitts & Nevis |
28. | Saint Lucia |
29. | Seychelles |
30. | Somalia |
31. | Sri Lanka |
32. | Suriname |
33. | Tajikistan |
34. | Tanzania |
35. | Thailand |
36. | Tunisia |
37. | Tuvalu |
38. | Vanuatu |
39. | Vietnam |
40. | Zimbabwe |
For More Information Visit Official Website Of MEA – https://www.mea.gov.in/visa-facility-for-india-nationals-menu.htm