List of Countries by CO2 Emissions 2022 – Latest Updated Data List – Carbon dioxide (CO2) emissions are greenhouse gases that are generated by the burning of fossil fuels. A greenhouse gas (GHG) is a gas that absorbs and emits thermal radiation, creating a “greenhouse effect”. While carbon dioxide is important in maintaining the Earth’s habitable temperature, excessive CO2 emissions due to the increasing consumption of fossil fuels disrupt the Earth’s carbon cycle and accelerate global warming.
List of Countries by CO2 Emissions 2022 – Latest Updated Data List
Country | CO2 Total Emissions (Mton) | % World Total | 2022 Population |
---|---|---|---|
China | 11,535.20 | 30.34% | 1,448,471,400 |
United States | 5,107.26 | 13.43% | 334,805,269 |
India | 2,597.36 | 6.83% | 1,406,631,776 |
Russia | 1,792.02 | 4.71% | 145,805,947 |
Japan | 1,153.72 | 3.03% | 125,584,838 |
Germany | 702.60 | 1.85% | 83,883,596 |
Iran | 701.99 | 1.85% | 86,022,837 |
South Korea | 651.87 | 1.71% | 51,329,899 |
Indonesia | 625.66 | 1.65% | 279,134,505 |
Saudi Arabia | 614.61 | 1.62% | 35,844,909 |
Canada | 584.85 | 1.54% | 38,388,419 |
South Africa | 494.86 | 1.30% | 60,756,135 |
Mexico | 485 | 1.26% | 131,562,772 |
Brazil | 478.15 | 1.26% | 215,353,593 |
Australia | 433.38 | 1.14% | 26,068,792 |
Turkey | 415.78 | 1.09% | 85,561,976 |
United Kingdom | 364.91 | 0.96% | 68,497,907 |
Italy | 331.56 | 0.87% | 60,262,770 |
Poland | 317.65 | 0.84% | 37,739,785 |
France | 314.74 | 0.83% | 65,584,518 |
Vietnam | 305.25 | 0.80% | 98,953,541 |
Kazakhstan | 277.36 | 0.73% | 19,205,043 |
Taiwan | 276.78 | 0.73% | 23,888,595 |
Thailand | 275.06 | 0.72% | 70,078,203 |
Spain | 259.31 | 0.68% | 46,719,142 |
Egypt | 255.37 | 0.67% | 106,156,692 |
Malaysia | 248.83 | 0.65% | 33,181,072 |
Pakistan | 223.63 | 0.59% | 229,488,994 |
United Arab Emirates | 222.61 | 0.59% | 10,081,785 |
Argentina | 199.41 | 0.52% | 46,010,234 |
Iraq | 197.61 | 197.61% | 42,164,965 |
Ukraine | 196.40 | 0.52% | 43,192,122 |
Algeria | 180.57 | 0.47% | 45,350,148 |
Netherlands | 156.41 | 0.41% | 17,211,447 |
Philippines | 150.64 | 0.40% | 112,508,994 |
Bangladesh | 110.16 | 0.29% | 167,885,689 |
Venezuela | 110.06 | 0.29% | 29,266,991 |
Qatar | 106.53 | 0.28% | 2,979,915 |
Czech Republic | 105.69 | 0.28% | 10,736,784 |
Belgium | 104.41 | 0.27% | 11,668,278 |
Nigeria | 100.22 | 0.26% | 216,746,934 |
Kuwait | 98.95 | 0.26% | 4,380,326 |
Uzbekistan | 94.99 | 0.25% | 34,382,084 |
Oman | 92.78 | 0.24% | 5,323,993 |
Turkmenistan | 90.52 | 0.24% | 6,201,943 |
Chile | 89.89 | 0.24% | 19,250,195 |
Colombia | 86.55 | 0.23% | 51,512,762 |
Romania | 78.63 | 0.21% | 19,031,335 |
Morocco | 73.91 | 0.19% | 37,772,756 |
Austria | 72.36 | 0.19% | 9,066,710 |
Serbia | 70.69 | 0.19% | 8,653,016 |
Israel | 68.33 | 0.18% | 8,922,892 |
Belarus | 66.34 | 0.17% | 9,432,800 |
Greece | 65.57 | 0.17% | 10,316,637 |
Peru | 56.29 | 0.15% | 33,684,208 |
Singapore | 53.37 | 0.14% | 5,943,546 |
Hungary | 53.18 | 0.14% | 9,606,259 |
Libya | 52.05 | 0.14% | 7,040,745 |
Portugal | 48.47 | 0.13% | 10,140,570 |
Myanmar | 48.31 | 0.13% | 55,227,143 |
Norway | 47.99 | 0.13% | 5,511,370 |
Sweden | 44.75 | 0.12% | 10,218,971 |
Hong Kong | 44.02 | 0.12% | 7,604,299 |
Finland | 43.41 | 0.11% | 5,554,960 |
Bulgaria | 43.31 | 0.11% | 6,844,597 |
North Korea | 42.17 | 0.11% | 25,990,679 |
Ecuador | 40.70 | 0.11% | 18,113,361 |
Switzerland | 39.37 | 0.10% | 8,773,637 |
New Zealand | 38.67 | 0.10% | 4,898,203 |
Ireland | 36.55 | 0.10% | 5,020,199 |
Slovakia | 35.99 | 0.09% | 5,460,193 |
Azerbaijan | 35.98 | 0.09% | 10,300,205 |
Mongolia | 35.93 | 0.09% | 3,378,078 |
Bahrain | 35.44 | 0.09% | 1,783,983 |
Bosnia And Herzegovina | 33.50 | 0.09% | 3,249,317 |
Trinidad And Tobago | 32.74 | 0.09% | 1,406,585 |
Tunisia | 32.07 | 0.08% | 12,046,656 |
Denmark | 31.12 | 0.08% | 5,834,950 |
Cuba | 31.04 | 0.08% | 11,305,652 |
Syria | 29.16 | 0.08% | 19,364,809 |
Jordan | 28.34 | 0.07% | 10,300,869 |
Sri Lanka | 27.57 | 0.07% | 21,575,842 |
Lebanon | 27.44 | 0.07% | 6,684,849 |
Dominican Republic | 27.28 | 0.07% | 11,056,370 |
Angola | 25.82 | 0.07% | 35,027,343 |
Bolivia | 24.51 | 0.06% | 11,992,656 |
South Sudan | 22.57 | 0.06% | 11,618,511 |
Sudan | 22.57 | 0.06% | 45,992,020 |
Guatemala | 21.20 | 0.06% | 18,584,039 |
Kenya | 19.81 | 0.05% | 56,215,221 |
Croatia | 19.12 | 0.05% | 4,059,286 |
Estonia | 18.50 | 0.05% | 1,321,910 |
Ethiopia | 18.25 | 0.05% | 120,812,698 |
Ghana | 16.84 | 0.04% | 32,395,450 |
Cambodia | 16.49 | 0.04% | 17,168,639 |
New Caledonia | 15.66 | 0.04% | 290,915 |
Slovenia | 15.37 | 0.04% | 2,078,034 |
Nepal | 15.02 | 0.04% | 30,225,582 |
Lithuania | 13.77 | 0.04% | 2,661,708 |
Ivory Coast | 13.56 | 0.04% | 27,742,298 |
Georgia | 13.47 | 0.04% | 3,968,738 |
Tanzania | 13.34 | 0.04% | 63,298,550 |
Kyrgyzstan | 11.92 | 0.03% | 6,728,271 |
Panama | 11.63 | 0.03% | 4,446,964 |
Afghanistan | 11 | 0.03% | 40,754,388 |
Yemen | 10.89 | 0.03% | 31,154,867 |
Zimbabwe | 10.86 | 0.03% | 15,331,428 |
Honduras | 10.36 | 0.03% | 10,221,247 |
Cameroon | 10.10 | 0.03% | 27,911,548 |
Senegal | 9.81 | 0.03% | 17,653,671 |
Luxembourg | 9.74 | 0.03% | 642,371 |
Mozambique | 9.26 | 0.02% | 33,089,461 |
Moldova | 9.23 | 0.02% | 4,013,171 |
Costa Rica | 8.98 | 0.02% | 5,182,354 |
North Macedonia | 8.92 | 0.02% | 2,081,304 |
Tajikistan | 8.92 | 0.02% | 9,957,464 |
Paraguay | 8.47 | 0.02% | 7,305,843 |
Latvia | 8.38 | 0.02% | 1,848,837 |
Benin | 8.15 | 0.02% | 12,784,726 |
Mauritania | 7.66 | 0.02% | 4,901,981 |
Zambia | 7.50 | 0.02% | 19,470,234 |
Jamaica | 7.44 | 0.02% | 2,985,094 |
Cyprus | 7.41 | 0.02% | 1,223,387 |
El Salvador | 7.15 | 0.02% | 6,550,389 |
Botswana | 7.04 | 0.02% | 2,441,162 |
Brunei | 7.02 | 0.02% | 445,431 |
Laos | 6.78 | 0.02% | 7,481,023 |
Uruguay | 6.56 | 0.02% | 3,496,016 |
Armenia | 5.92 | 0.02% | 2,971,966 |
Curacao | 5.91 | 0.02% | 165,529 |
Nicaragua | 5.86 | 0.02% | 6,779,100 |
Republic of the Congo | 5.80 | 0.02% | 5,797,805 |
Albania | 5.66 | 0.01% | 2,866,374 |
Uganda | 5.34 | 0.01% | 48,432,863 |
Namibia | 4.40 | 0.01% | 2,633,874 |
Mauritius | 4.33 | 0.01% | 1,274,727 |
Madagascar | 4.20 | 0.01% | 29,178,077 |
Papua New Guinea | 4.07 | 0.01% | 9,292,169 |
Iceland | 3.93 | 0.01% | 345,393 |
Puerto Rico | 3.91 | 0.01% | 2,829,812 |
Barbados | 3.83 | 0.01% | 288,023 |
Burkina Faso | 3.64 | 0.01% | 22,102,838 |
Haiti | 3.58 | 0.01% | 11,680,283 |
Gabon | 3.48 | 0.01% | 2,331,533 |
Equatorial Guinea | 3.47 | 0.01% | 1,496,662 |
DR Congo | 2.98 | 0.01% | 95,240,792 |
Guinea | 2.92 | 0.01% | 13,865,691 |
Togo | 2.85 | 0.01% | 8,680,837 |
Bahamas | 2.45 | 0.01% | 400,516 |
Niger | 2.36 | 0.01% | 26,083,660 |
Bhutan | 2.12 | 0.01% | 787,941 |
Suriname | 2.06 | 0.01% | 596,831 |
Martinique | 1.95 | 0.01% | 374,087 |
Guadeloupe | 1.87 | 0.00% | 399,794 |
Malawi | 1.62 | 0.00% | 20,180,839 |
Guyana | 1.52 | 0.00% | 794,045 |
Sierra Leone | 1.40 | 0.00% | 8,306,436 |
Fiji | 1.36 | 0.00% | 909,466 |
Palau | 1.33 | 0.00% | 18,233 |
Liberia | 1.21 | 0.00% | 5,305,117 |
Rwanda | 1.15 | 0.00% | 13,600,464 |
Eswatini | 1.14 | 0.00% | 1,184,817 |
Seychelles | 1.05 | 0.00% | 99,426 |
Djibouti | 1.05 | 0.00% | 1,016,097 |
Malta | 1.04 | 0.00% | 444,033 |
Mali | 1.03 | 0.00% | 21,473,764 |
Somalia | 0.97 | 0.00% | 16,841,795 |
Maldives | 0.91 | 0.00% | 540,985 |
Chad | 0.89 | 0.00% | 17,413,580 |
Aruba | 0.78 | 0.00% | 107,609 |
Lesotho | 0.75 | 0.00% | 2,175,699 |
Eritrea | 0.75 | 0.00% | 3,662,244 |
French Guiana | 0.61 | 0.00% | 314,169 |
French Polynesia | 0.60 | 0.00% | 284,164 |
Gambia | 0.59 | 0.00% | 2,558,482 |
Greenland | 0.54 | 0.00% | 56,973 |
Antigua And Barbuda | 0.51 | 0.00% | 99,509 |
Central African Republic | 0.49 | 0.00% | 5,016,678 |
Guinea Bissau | 0.44 | 0.00% | 2,063,367 |
Cayman Islands | 0.40 | 0.00% | 67,277 |
Timor Leste | 0.38 | 0.00% | 1,369,429 |
Belize | 0.37 | 0.00% | 412,190 |
Bermuda | 0.35 | 0.00% | 61,939 |
Burundi | 0.34 | 0.00% | 12,624,840 |
Saint Lucia | 0.30 | 0.00% | 185,113 |
Grenada | 0.23 | 0.00% | 113,475 |
Saint Kitts And Nevis | 0.19 | 0.00% | 53,871 |
Sao Tome And Principe | 0.16 | 0.00% | 227,679 |
Saint Vincent And the Grenadines | 0.15 | 0.00% | 111,551 |
Samoa | 0.14 | 0.00% | 202,239 |
Solomon Islands | 0.14 | 0.00% | 721,159 |
Tonga | 0.13 | 0.00% | 107,749 |
Vanuatu | 0.09 | 0.00% | 321,832 |
Saint Pierre And Miquelon | 0.06 | 0.00% | 5,759 |
Cook Islands | 0.04 | 0.00% | 17,571 |
Falkland Islands | 0.03 | 0.00% | 3,539 |
Anguilla | 0.02 | 0.00% | 15,230 |
Note : * Data is for carbon dioxide emissions from fuel combustion in tons in 2015
- There are several ways for individuals to reduce their carbon footprint.
- Some are eating less red meat, choosing to walk, bike, carpool, or public transportation instead of driving their cars, and using reusable containers or bottles instead of buying individual packaging.
- List of World Currencies – Latest List Of All Countries Currency