India Ranking Different Indexes Pdf 2022 – Latest Updated Ranking List – Latest Ranking – India Ranking Different Indexes 2022 – Here we are sharing Latest India Ranking in various Indices in World . You will get all Indices Ranking in Pdf Form Also . Which You can Download From Link Given below In table . It has been observed that these kinds of questions are frequently asked in the UPSC,Banking /SSC exams. In today’s article, we are providing a list of Ranking/Index of India for the year 2021 which will be Helpful In upcoming Exams . Full List Is given below .
What Are Indexes? India Ranking Different Indexes 2022
Indexes refer to the rankings secured by different countries on different parameters. These indexes help us in a better understanding of two countries on the same parameters. Comparing the two countries becomes much easier with the help of these indexes.
India Ranking Different Indexes Pdf Latest 2022 For UPSC | SSC | IBPS
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Global Environment Performance Index – 2022 | Yale and Columbia University researchers | 180th | Topped by:Denmark (world’s most sustainable country) Bottom country: India |
Global Hunger Index – 2021 | Irish aid agency Concern Worldwide and German organisation Welt Hunger Hilfe | 101st | Total of 18 countries, including China, Kuwait and Brazil, shared the top rank |
World Happiness Report 2022 | United Nation Sustainable Development Solution Network | 136th | Top 3 Country: 1. Finland 2. Denmark 3. Iceland• Bottom rank: Afghanistan |
World Press Freedom Index -2022 | Reporters Without Borders | 150th | Topped by:Norway Bottom Rank:North Korea |
Energy Transition Index-2021 | World Economic Forum in collaboration with Accenture | 87th | Topped by:Sweden |
Global Innovation Index 2021 | World Intellectual Property Organization (WIPO) | 46th | Top 3 Countries: 1.Switzerland 2.Sweden 3. USA |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | Topped By: USA |
World Competitiveness Index 2021 | Institute for Management Development’s (IMD) | 43th | Topped by: Switzerland |
Global Gender Gap Report 2022 | World Economic Forum | 135th | Topped By:Iceland Bottom rank: Afghanistan |
Global Gender Gap Report 2021 | World Economic Forum | 140th | Topped By:Iceland Bottom rank: Afghanistan |
International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre | 43rd | Top 3 Country • 1. United States • 2. United Kingdom • 3. Germany |
Global Climate Risk Index 2021 | Bonn-based environmental think tank Germanwatch | 7th | Top 3 Countries: 1. Mozambique 2. Zimbabwe 3. Bahamas |
Climate Change Performance Index (CCPI) 2021 | Bonn-based environmental think tank Germanwatch | 10th | Rank 4:Denmark Top 3 position unoccupied |
Economic Freedom Index 2021 | The Heritage Foundation | 121st | Topped By:Singapore |
Corruption Perception Index 2021 | Transparency International | 85th | Topped jointly by three countries: Denmark, Finland and New Zealand |
Henley Passport Index 2022 | Henley & Partners in collaboration with the International Air Transport Association (IATA). | 83th in Quarter 1 85th in Quarter 2 87th in Quarter 3 |
Top Countries: 1. Japan 2. Singapore 3. South Korea |
Sustainable Development Report 2021 | UN Sustainable Development Solutions Network | 120th | Topped by: Finland |
Global Peace Index 2021 | Institute for Economics and Peace (IEP) Sydney | 135th | Topped By: Iceland Bottom Rank:Afghanistan |
Inclusive Internet Index 2021 | Economist Intelligence Unit (EIU) | 49th | Topped by: Sweden |
Renewable Energy Country Attractiveness Index (RECAI) 2021 | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Country: 1. USA 2. China 3. India |
Global Skills Report 2021 | Coursera | 67th | Topped by: Switzerland |
Chandler Good Government Index 2021 | Chandler Institute of Governance | 49th | Topped by:Finland Bottom Rank: Venezuela |
Global Food Security (GFS) Index 2021 | sponsored by Corteva Agriscience designed constructed by London-based Economist Impact | 71st | Ireland, Australia, UK, Finland, Switzerland, Netherlands, Canada, Japan, France and US shared the top rank |
World Talent Ranking report 2021 | International Institute for Management Development (IMD) | 56th | Top 3 Countries: 1.Switzerland 2. Sweden 3. Luxembourg |
Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center for Health Security at the Bloomberg School | 66th | Top 3 Countries: 1. USA 2. Australia 3. Finland |
Asia Power Index 2021 | Lowy Institute | 4th | Top 3 Countries: 1. United States 2. China 3. Japan |
TRACE global Bribery Risk Ranking | RACE International | 82nd | Top 3 Countries: 1. Denmark 2. Norway 3. Swedenp |
Global Drug Policy Index 2021 | Harm Reduction Consortium | 18th | Top 3 Countries:p>1. Norway 2. New Zealand 3. Portugal |
FIFA Ranking 2021 | Fédération Internationale de Football Association | 104th | Top 3 countries: 1. Belgium 2. Brazil 3. France |
World Justice Project’s Rule of Law Index 2021 | World Justice Project | 79th | Top 3 Countries: 1. Denmark 2. Norway 3. Finland |
Mercer CFS Global Pension Index | Mercer Chartered Financial Analyst (CFA) Institute | 40th | Top 3countries: 1. Iceland 2. Netherlands 3. Norway |
Renewable Energy Country Attractiveness Index (RECAI) | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
“2021 Global Crypto Adoption Index | Blockchain data platform Chainalysis. | 2nd | Topped by: Vietnam |
“New Global Youth Development Index” 2020 | Commonwealth Secretariat in London | 122nd | Top 3 Countries: 1. Singapore 2. Slovenia 3. Norway |
Global Cybersecurity Index 2020 | International Telecommunication Union (ITU) | 10th | Topped by: USA |
money Deposited in Swiss Banks Rank | Swiss National Bank (SNB) | 51st | Topped by: United Kingdom (UK) |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Top 3 Countries: 1. Indonesia 2. Kenya 3. Nigeria |
Democracy Index 2021 | Economist Intelligence Unit | 46th | Topped by: Norway |
‘Asia-Pacific Personalised Health Index’ | Economist Intelligence Unit (EIU) | 10th | Top 3 countries: 1. Singapore 2. Taiwan 3. Japan |
Covid-19 Response Index | Australia-based Lowy Institute | 86th | Top 3 Countries: 1. New Zealand 2. Vietnam 3. Taiwan |
“Break Out Economies” Index | Tufts University’s Fletcher School in partnership with Mastercard. | 4th | Topped By: China |
Five Years On: Global climate tech investment trends | London Partners and Co’s research | 9th | Top 3 Countries: 1. USA 2. China 3. Sweden |
Kids Rights Index 2021 | Kids Rights Foundation and Erasmus University Rotterdam | 112th | Top 3 Countries: 1. Iceland 2. Switzerland 3. Finland |
The Inequality Virus Report Index | Oxfam | 6th | Topped by: USA |
Digital Quality of Life Index 2021 | Cybersecurity company ‘Surfshark’ | 59th | Top 3 Countries: 1. Denmark 2. South Korea 3. Finland |
World Investment Report 2021 | United Nations Conference on Trade and Development (UNCTAD | 5th | Topped by: USA |
Global Manufacturing Risk Index | the US-based property consultant Cushman Wakefield | 2nd | Topped by: China |
Travel and Tourism Competitiveness Index 2021 | World Economic Forum | 54th | • Topped by: Japan • Bottom country: Chad • India remains the top performer in South Asia. |
World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | Rank of Indian Air Force (IAF): 3rd | • Topped by: US Air Force • 2nd position occupied by Russian Air force |
‘On-Time Performance’ Index | Cirium, an organisation that specialises in offering aviation data to travel | Chennai International Airport ranked 8th in Global List | • Topped by: Miami Airport (United States) • 2nd Rank: Fukuoka Airport (Japan) • 3rd Rank: Haneda Airport ( Japan) |
Cryptocurrency Gains by Country Index | crypto analytics firm Chainalysis | 21st | • Top 3 Country: 1. USA 2. United Kingdom 3. Germany • Ethereum is the most noteworthy gainer among the crypto assets. |
Times Higher Education (THE) Impact Rankings 2022 | The Times Higher Education (THE) | 4th | Top 3 University: 1. Western Sydney University (Australia) 2. Arizona State University (The US) 3. Western University (Canada) |
QS World University Rankings by Subject 2022 | QS Quacquarelli Symonds | • Indian Institute of Technology(IIT)-Bombay ranked 65th • Indian Institute of Technology (IIT)- Delhi ranked 72nd |
Top 3 QS World University Rankings 2022: 1. Massachusetts Institute of Technology (MIT) |
Global House Price Index Q4 2021 | property consultant Knight Frank | 51st | Top 3 Country: 1. Turkey 2. New Zealand 3. Czech Republic |
Global Investment in Digital Shopping 2021 Index | London & Partners analysis of Dealroom | 2nd | Top 3 country: 1. United States (US) – USD 51 billion 2. India – USD 22 billion 3. China – USD 14 billion |
US Green Building Council Index • Based on top countries outside of the United States (US) for Leadership in Energy and Environmental Design (LEED). |
US Green Building Council (USGBC) | 3rd | Topped by:China |
Global Digital Skills Index 2022 • It highlights the growing global digital skills crisis and the need for action |
Salesforce | 1st | Topped by: India • India leads the digital skills readiness, and has the highest readiness index among the 19 countries. |
Global Terrorism Index 2022 | Institute for Economics and Peace (IEP) | 12th | Topped by: Afghanistan with a score of 9.109 points. |
Ease of Doing Business Index 2020 | World Bank | 63rd | Topped by: New Zealand |
Global Talent Competitiveness Index 2021 | Adecco Group, INSEAD and Tata Communications | 88th | Top 3 Countries: 1. Switzerland 2. Singapore 3. United States |
The Global Liveability Index 2022(It published the list of most liveable city” in the world) | Economic Intelligence Unit’s (EIU) | • 112th – New Delhi • 117th – Mumbai |
Topped by:Vienna (Capital of Austria) Top 3 Country: |
India’s Ranking in Different Domestic Index 2022 :
Index / Report | Released / Published by | Ranking | Additional Points |
---|---|---|---|
Most preferred denomination report | Reserve Bank of India |
|
The RBI survey also found out that the total number of Rs 2000 notes comprised only 214 crores or 1.6 per cent of the total currency notes in circulation. |
State Energy and Climate Index | NITI Aayog | Top Three States among Larger States Category
Top Three States among Smaller States Category
Top Three UTs
|
The Ranking based on the states’ performance on 6 parameters, namely,
|
Top vegetable producer Index | Top 2 producer of vegetables:
|
Andhra Pradesh remains the top fruit producer. | |
Export Preparedness Index 2021 | NITI Aayog | Top3 State:
|
—— |
State of Governance ranking 2021 | SKOCH Group | Top 3 states:
|
The SKOCH report based on the performence in various projects at state, district, and Email Article Print Article municipal levels. |
India Press Freedom Report 2021 | Rights and Risks Analysis Group | Topped by (UT): Jammu and Kashmir Top 3 states:
|
According to the report, 13 media houses and newspapers were targeted in the country, 108 journalists were attacked, and 6 journalists were killed |
Scheduled Castes (SC) entrepreneurs Ranking | Topped by:
|
• The fourth, fifth and sixth slots belong to Uttar Pradesh (36,913 units), Karnataka (28,803 enterprises) and Punjab (24,503 units) respectively. • Generally, the proportion of enterprises owned by Scheduled Caste entrepreneurs in the overall national tally of MSMEs is 6%. |
|
India State of Forest Report (ISFR)’ 2021 | Forest Survey of India (FSI) |
|
India’s forest & tree cover rose by 2,261 sq km in last 2 years |
Atal Ranking of Institutions on Innovation Achievements (ARIIA) 2021 | the Ministry of Education’s innovation cell | IIT Madras has bagged the first position | A total of 1,438 higher education institutions (HEIs) including all IITs, NITs, and IISc participated in the third edition of ARIIA rankings. |
Smart City Index 2022 | The Institute for Management Development, in collaboration with Singapore University for Technology and Design (SUTD) | Top 3 cities:
|
Prayagraj tops the country in terms of cities which were selected for development under phase III of the Smart City Project. |
India Ranking Different Indexes 2022 – For More Updates Keep Visiting Studydhaba.Com. This Is a Developing Page Where We Updates Ranks Of Different Indexes On Regular Basis.
Can u add which organisation or body prepares these indices
Plz provide 2016 updates
Please provide us with 2015 indexes.