India Ranking Different Indexes Pdf 2022 – Latest Updated Ranking List – Latest Ranking – Here we are sharing Latest India Ranking in various Indices in World . You will get all Indices Ranking in Pdf Form Also . Which You can Download From Link Given below In table . It has been observed that these kinds of questions are frequently asked in the UPSC,Banking /SSC exams. In today’s article, we are providing a list of Ranking/Index of India for the year 2021 which will be Helpful In upcoming Exams . Full List Is given below .
What Are Indexes?
Indexes refer to the rankings secured by different countries on different parameters. These indexes help us in a better understanding of two countries on the same parameters. Comparing the two countries becomes much easier with the help of these indexes.
India Ranking Different Indexes Pdf Latest 2021 For UPSC | SSC | IBPS
Index | Index released by | India’s Rank | 1st Rank |
---|---|---|---|
QS World University Rankings by Subject 2022, | Indian Institute of Technology(IIT)-Bombay ranked 65th and Indian Institute of Technology (IIT)- Delhi ranked 72nd, | Top 3 QS World University Rankings 2022: 1. Massachusetts Institute of Technology (MIT), 2.The University of Oxford, 3. Stanford University & the University of Cambridge. |
|
HURUN Global U40 Self-Made Billionaires 2022 | Hurun Research Institute | 4th | USA |
Annual Frontier Report, 2022 | United Nations Environment Programme (UNEP) | 2nd (Uttar Pradesh’s Moradabad ) | Dhaka, Bangladesh |
Global House Price Index Q4 2021 | Knight Frank | 51st | Turkey |
UN World Happiness Report 2022 | United Nations Sustainable Development Solutions Network | 136th | Finland |
Hurun Global Rich List 2022 | – | 9th (Mukesh Ambani) | Elon Musk |
Global Investment in Digital Shopping 2021 | London & Partners analysis of Dealroom. co-investment data, | 2nd | United States (US) |
V-Dem’s Democracy Report 2022 | V-Dem Institute at the Sweden’s University of Gothenburg. | 93rd | Sweden |
Sustainable Development Report 2021 | – | 120th | Finland |
Billionaires’ population in 2021 | Knight Frank | 3rd | United States |
International Intellectual property (IP) Index 2022 | Global Innovation Policy Center of U.S. Chamber of Commerce | 43rd | United States |
Hurun India Wealth Report | – | – | Mumbai |
LEED-certified green buildings 2021 | US Green Building Council’s | 3rd | china |
Democracy Index 2021 | EIU (Economist Intelligence Unit) | 46th | Norway |
TomTom Traffic Index Ranking 2021 | — | — | Turkey |
Global Digital Skills Index 2022 | Salesforce | 63rd | — |
Corruption Perceptions Index 2021 | Transparency International | 85th | New Zealand, Finland and Denmark |
District Good Governance Index | Department of Administrative Reforms and Public Grievances (DARPG) | — | Jammu |
Henley Passport Index 2022 | Henley and Partners | 83rd | Japan |
Can u add which organisation or body prepares these indices
Plz provide 2016 updates
Please provide us with 2015 indexes.