CSK Players Complete List 2022 IPL Pdf Download CSK 2022 Full Squad – The four-time IPL trophy winners Chennai Super Kings is one of the franchises who need to reconstruct their core team inorder to stay consistent in the upcoming IPL seasons. MS Dhoni – the skipper of CSK may retire from the IPL in the next season. Keeping that in mind CSK needs to build a core team which should continue their winning momentum in the upcoming IPL seasons.
CSK Players Complete List 2022 IPL Pdf Download CSK 2022 Full Squad
Player | Role | Auction Price | Nation |
MS Dhoni (c&wk) | WK-Batsman | INR 12 Cr(Retained) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(Retained) | India |
Robin Uthappa | Batsman | INR 2 crores | India |
Ambati Rayudu (wk) | WK- Batsman | INR 6.75 crores | India |
Devon Conway | Batsman | INR 1 crores | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs | India |
Hari Nishaanth | Batsman | INR 20 Lakhs | India |
N Jagadeesan (wk) | WK- Batsman | INR 20 Lakhs | India |
Deepak Chahar | Bowlers | INR 14 crores | India |
KM Asif | Bowlers | INR 20 Lakhs | India |
Tushar Deshpande | Bowlers | INR 20 Lakhs | India |
Maheesh Theekshana | Bowlers | INR 70 Lakhs | Sri Lanka |
Simranjeet Singh | Bowlers | INR 20 Lakhs | India |
Adam Milne | Bowlers | INR 1.90 crores | New Zealand |
Mukesh Choudhary | Bowlers | INR 20 Lakhs | India |
Prashant Solanki | Bowlers | INR 1.20 crores | India |
Mitchell Santner | Bowlers | INR 1.90 crores | New Zealand |
Rajvardhan Hangargekar
|
Bowlers | INR 1.50 crores | India |
Ravindra Jadeja | All-rounder | INR 16 Cr(Retained) | India |
Moeen Ali | All-rounder | INR 8 Cr(Retained) | England |
Dwayne Bravo | All-rounder | INR 4.40 crores | West Indies |
Shivam Dube | All-rounder | INR 4 crores | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs | South Africa |
Bhagath Varma | All-rounder | INR 20 Lakhs | India |
Chris Jordan | All-rounder | INR 3.60 Crores | England |
Indian Players Full List
Player | Role |
Ravindra Jadeja | All-rounder |
MS Dhoni | Wicket Keeper Batsman |
Ruturaj Gaikwad | Batsman |
Robin Uthappa | WK-Batsman |
Ambati Rayudu | Wicket Keeper Batsman |
Deepak Chahar | Bowler |
KM Asif | Bowler |
Tushar Deshpande | Bowler |
Shivam Dube | All-rounder |
Rajvardhan Hangargekar | Bowler |
Simarjeet Singh | All-rounder |
Subhranshu Senapati | Batsman |
Prashant Solanki | Bowler |
C Hari Nishaanth | Batsman |
N Jagadeesan | Wicket Keeper Batsman |
K Bhagath Varma | All-rounder |
Mukesh Choudhary | Bowler |
IPL 2022 CSK Overseas Players
Player | Role |
Moeen Ali | All-rounder |
Dwayne Bravo | All-rounder |
Maheesh Theekshana | Bowler |
Devon Conway | WK-Batsman |
Dwaine Pretorius | All-rounder |
Mitchell Santner | All-rounder |
Adam Milne | Bowler |
Chris Jordan | All-rounder |
IPL 2022 CSK Batsman Full List
Player | Auction Price | Nation |
MS Dhoni (c&wk) | INR 12 Cr(Retained) | India |
Ruturaj Gaikwad | INR 6 Cr(Retained) | India |
Robin Uthappa | INR 2 crores | India |
Ambati Rayudu (wk) | INR 6.75 crores | India |
Devon Conway | INR 1 crores |
New Zealand
|
Subhranshu Senapati | INR 20 Lakhs | India |
Hari Nishaanth | INR 20 Lakhs | India |
N Jagadeesan (wk) | INR 20 Lakhs | India |