Complete List of 49 Ramsar Sites in India State wise 2022, Latest Updated – The term Ramsar was coined when the International Treaty for the Conservation and Sustainable Use of Wetlands was signed by UNESCO in 1971 in the city of Iran called Ramsar which came into force in 1975. February 2 is celebrated as International Wetlands Day because the Ramsar Convention was signed on February 2, 1971. It is also known as the Convention on Wetlands.
February 2 every year is World Wetlands Day. The number of parties to the Convention (COP) is 171 (as of May 2021). As of April 2022, there are 2,437 Ramsar sites worldwide, protecting 254,691,993 hectares (629,357,620 acres).
- The Coborg Peninsula in Australia was the first designated Ramsar site in 1974.
- The United Kingdom (175) has the world’s largest number of Ramsar sites, followed by Mexico.
- Bolivia has the largest area under convention protection with an area of 148,000 sq km.
- Software Used By Different Banks In India Complete List
Complete List of 59 Ramsar Sites in India State Wise 2022, Latest Updated On 5 August 2022
Site | State/UT | Designated year |
Chilika Lake | Odisha | 1 October 1981 |
Keoladeo National Park | Rajasthan | 1 October 1981 |
Harike Wetland | Punjab | 23 March 1990 |
Loktak Lake | Manipur | 23 March 1990 |
Sambhar Lake | Rajasthan | 23 March 1990 |
Wular Lake | Jammu and Kashmir | 23 March 1990 |
Ashtamudi Wetland | Kerala | 19 August 2002 |
Bhitarkanika Mangroves | Odisha | 19 August 2002 |
Bhoj Wetland | Madhya Pradesh | 19 August 2002 |
Deepor Beel | Assam | 19 August 2002 |
East Kolkata Wetlands | West Bengal | 19 August 2002 |
Kanjli Wetland | Punjab | 22 January 2002 |
Kolleru Lake | Andhra Pradesh | 19 August 2002 |
Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 19 August 2002 |
Pong Dam Lake | Himachal Pradesh | 19 August 2002 |
Ropar Wetland | Punjab | 22 January 2002 |
Sasthamkotta Lake | Kerala | 19 August 2002 |
Tsomoriri | Ladakh | 19 August 2002 |
Vembanad-Kol Wetland | Kerala | 19 August 2002 |
Chandra Taal | Himachal Pradesh | 8 November 2005 |
Hokera Wetland | Jammu and Kashmir | 8 November 2005 |
Renuka Lake | Himachal Pradesh | 8 November 2005 |
Rudrasagar Lake | Tripura | 8 November 2005 |
Surinsar-Mansar Lakes | Jammu and Kashmir | 8 November 2005 |
Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh | 8 November 2005 |
Nalsarovar Bird Sanctuary | Gujarat | 24 September 2012 |
Sundarban Wetland | West Bengal | 1 February 2019 |
Nandur Madhameshwar | Maharashtra | 21 June 2019 |
Nawabganj Bird Sanctuary | Uttar Pradesh | 19 September 2019 |
Sarsai Nawar Jheel | Uttar Pradesh | 19 September 2019 |
Keshopur-Miani Community Reserve | Punjab | 26 September 2019 |
Beas Conservation Reserve | Punjab | 26 September 2019 |
Nangal Wildlife Sanctuary | Punjab | 26 September 2019 |
Sandi Bird Sanctuary | Uttar Pradesh | 26 September 2019 |
Samaspur Bird Sanctuary | Uttar Pradesh | 3 October 2019 |
Parvati Arga Bird Sanctuary | Uttar Pradesh | 2 December 2019 |
Saman Bird Sanctuary | Uttar Pradesh | 2 December 2019 |
Asan Barrage | Uttarakhand | 21 July 2020 |
Kanwar Taal or Kabar Taal Lake | Bihar | 21 July 2020 |
Sur Sarovar | Uttar Pradesh | 13 November 2020 |
Lonar Lake | Maharashtra | 13 November 2020 |
Tso Kar Wetland | Ladakh | 17 November 2020 |
Bhindawas Wildlife Sanctuary | Haryana | 25 May 2021 |
Haiderpur Wetland | Uttar Pradesh | 25 December 2021 |
Sultanpur National Park | Haryana | 25 May 2021 |
Thol Lake | Gujarat | 05 April 2021 |
Wadhvana Wetland | Gujarat | 05 April 2021 |
Bakhira Sanctuary | Uttar Pradesh | 2 February 2022 |
Khijadiya Bird Sanctuary | Gujarat | 2 February 2022 |
Koonthankulam Bird Sanctuary |
Tamilnadu | 2022 |
Satkosia | Odisha | 2022 |
Nanda Lake | Goa | |
Gulf of Mannar Biosphere Reserve |
Tamilnadu | 2022 |
Ranganthittu bird sanctuary |
Karnataka | 2022 |
Vembannur Wetland |
Tamilnadu | 2022 |
Vellode Bird Sanctuary | Tamil Nadu | 2022 |
Sirpur wetland | Madhya Pradesh | 2022 |
Vedanthangal wetland |
Chengalpattu District of Tamil Nadu. | 2022 |
Udhayamarthandapuram Bird Sanctuary |
Located in the TiruthuraipoondiTaluk of Tiruvarur district of Tamil Nadu | 2022 |
Tampara Lake | Odisha | Â 2022 |
Hirakud Reservoir | Odisha | 2022 |
Ansupa Lake | Odisha | 2022 |
Yashwant Sagar | Madhya Pradesh | 2022 |
Chitrangudi Bird Sanctuary | Tamilnadu | 2022 |
SuchindramTheroor Wetland Complex |
Tamilnadu | 2022 |
Vaduvur Bird Sanctuary | Tamilnadu | 2022 |
Kanjirankulam Bird Sanctuary | Tamilnadu | 2022 |
Thane Creek | Maharashtra | 2022 |
Hygam Wetland Conservation Reserve | Jammu And Kashmir | 2022 |
Shallbugh Wetland Conservation Reserve | Jammu And Kashmir | 2022 |
Frequently Asked Questions : FAQ
Q. How many Ramsar sites are there in India?
- There are 59 Ramsar sites in India.
Q. Which are the 2 new Ramsar sites in India?
- The Khijdiya Wildlife Sanctuary in Gujarat and the Bakhira Wildlife Sanctuary in Uttar Pradesh were declared as Ramsar sites on January 2, 2022.
Q. Which is the largest Ramsar site in India?
- North- The Sundarbans of West Bengal is the largest Ramsar site in India.
Q. Which is the smallest Ramsar site in India?
- The Renuka Wetland (0.2 sq km) in Himachal Pradesh is the smallest Ramsar site in India.
Q. Which is the first Ramsar site in India?/ Which is the first Ramsar site?
- In 1981, under the Ramsar Convention, The Chilka Lake was named the first Indian wetland of international importance.